Delsumma: 1 072,00 kr
Logitech G PRO X SUPERLIGHT 2 Black
1 553,00 kr
Specifikation
Värde
Sensor
HERO 2 25K
DPI
100 – 25 600
Max acceleration
>40 G
Max hastighet
>400 IPS
Knappar
6
Vikt
60 g
Anslutning
LIGHTSPEED Trådlös
Batteritid
Upp till 70 timmar
Brytare
LIGHTFORCE Hybrid
RGB-belysning
Ja
Mått
125 x 63,5 x 38 mm
4 i lager
Beskrivning
Logitech G PRO X SUPERLIGHT 2 Optical Wireless Black
Experience the pinnacle of wireless gaming performance with the Logitech G PRO X SUPERLIGHT 2. This lightweight gaming mouse is meticulously engineered for esports professionals, delivering exceptional speed, precision, and comfort for demanding gameplay.
Key Features:
- Ultra-Lightweight: At an astonishingly low weight, the G PRO X SUPERLIGHT 2 minimizes fatigue during extended gaming sessions, allowing for effortless and fluid movements.1
- HERO 2 25K Sensor: Experience unparalleled accuracy with the cutting-edge HERO 2 25K sensor. This sensor boasts exceptional precision, 1:1 tracking, and zero smoothing, ensuring every movement translates seamlessly into on-screen action.
- LIGHTFORCE Hybrid Switches: These innovative switches deliver lightning-fast response times and exceptional durability, ensuring consistent performance and longevity.2
- Ultra-Fast Wireless Technology: Enjoy the freedom of wireless gaming without compromise. The G PRO X SUPERLIGHT 2 utilizes advanced wireless technology for a lag-free and responsive gaming experience.3
- Customizable RGB Lighting: Personalize your setup with customizable RGB lighting effects. Choose from a spectrum of colors and create unique lighting patterns to match your style.
- Ergonomic Design: Designed for optimal comfort and grip, the G PRO X SUPERLIGHT 2 ensures hours of comfortable gameplay, even during intense gaming sessions.4
- Long Battery Life: Enjoy extended gaming sessions without interruption. The G PRO X SUPERLIGHT 2 boasts an impressive battery life, allowing you to focus on the game.
The Verdict:
Quick Comparison
| Logitech G PRO X SUPERLIGHT 2 Black remove | Logitech G733 LIGHTSPEED trådlöst RGB Lila remove | Razer Kraken X Lite Svart remove | Logitech Gaming Headset G432 Kabel Headset Svart remove | Logitech G733 LIGHTSPEED RGB remove | HyperX Cloud Alpha Röd remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Logitech G PRO X SUPERLIGHT 2 Black remove | Logitech G733 LIGHTSPEED trådlöst RGB Lila remove | Razer Kraken X Lite Svart remove | Logitech Gaming Headset G432 Kabel Headset Svart remove | Logitech G733 LIGHTSPEED RGB remove | HyperX Cloud Alpha Röd remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1001626750 | 996019461 | 995939662 | 993987925 | 996051794 | 1000334733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1 553,00 kr | 1 101,00 kr | 428,00 kr | 520,00 kr | 1 072,00 kr | 659,00 kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 4 i lager | 28 i lager | 1 i lager | 20 i lager | 29 i lager | 49 i lager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Specifikation Värde Sensor HERO 2 25K DPI 100 - 25 600 Max acceleration >40 G Max hastighet >400 IPS Knappar 6 Vikt 60 g Anslutning LIGHTSPEED Trådlös Batteritid Upp till 70 timmar Brytare LIGHTFORCE Hybrid RGB-belysning Ja Mått 125 x 63,5 x 38 mm | Produktbeskrivning Logitech G G733 LIGHTSPEED Trådlöst RGB-spelheadset - headset Produkttyp Headset - 2,4 GHz - trådlöst Kompatibilitet Mac, Windows Rekommenderad användning Spelkonsol, Dator Gaming Ja Färg Lila Hörlursmodeller Fullstorlek Anslutningsteknik Trådlös Trådlös teknik 2,4 GHz radiofrekvens Ljudutgångsläge Stereo Ljudeffekter DTS Headphone:X 2.0 Ljudspecifikationer Frekvensåtergivning 20 - 20000 Hz - Känslighet 87,5 dB Impedans 39 Ohm Mikrofon Bom Kontroller Ljudavstängning, Volym, På/Av Tillverkarens garanti 2 års garanti |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.