Delsumma: 2 852,00 kr
Intel Core Ultra 7-265K Arrow Lake CPU 3.9GHz
3 913,00 kr
Specifikation
Detalj
Produktbeskrivning
Intel Core Ultra 7 265K / 3,9 GHz Processor – Box
Produkttyp
Processor
Processortyp
Intel Core Ultra 7 265K (Serie 2)
Antal kärnor
20 kärnor / 20 trådar
Cache
30 MB
Integrerad grafik
Intel HD Graphics
Kompatibel processorsockel
FCLGA1851-sockel
Antal processorer
1
Klockfrekvens
3,9 GHz (P-kärna) / 3,3 GHz (E-kärna)
Max Turbohastighet
5,5 GHz (P-kärna) / 4,6 GHz (E-kärna)
Funktioner
Enhanced SpeedStep-teknik, Execute Disable Bit-funktion, Intel 64-teknik, Intel Trusted Execution Technology, Intel Turbo Boost 2.0,
Thermal Monitoring Technologies, Intel VT-d, Intel Smart Cache, Idle States, VT-x med EPT, Intel Secure Key, AVX2.0, OS Guard,
Turbo Boost Max 3.0, Speed Shift, VMD, Boot Guard, DL Boost, vPro Platform Eligibility, Control-Flow Enforcement Technology,
Thread Director, SSE4.1, SSE4.2, SIPP, vPro Enterprise Platform Eligibility, Threat Detection Technology (TDT), ISM,
One-Click Recovery, Hardware Shield Eligibility, Total Memory Encryption – Multi-Key, VT-rp, MBEC, VT-x, RPE,
Gaussian and Neural Accelerator 3.5 Neural Processor Unit (NPU) Intel AI Boost
Thermal Monitoring Technologies, Intel VT-d, Intel Smart Cache, Idle States, VT-x med EPT, Intel Secure Key, AVX2.0, OS Guard,
Turbo Boost Max 3.0, Speed Shift, VMD, Boot Guard, DL Boost, vPro Platform Eligibility, Control-Flow Enforcement Technology,
Thread Director, SSE4.1, SSE4.2, SIPP, vPro Enterprise Platform Eligibility, Threat Detection Technology (TDT), ISM,
One-Click Recovery, Hardware Shield Eligibility, Total Memory Encryption – Multi-Key, VT-rp, MBEC, VT-x, RPE,
Gaussian and Neural Accelerator 3.5 Neural Processor Unit (NPU) Intel AI Boost
Slut i lager
Beskrivning
Processor (CPU), 3.9 GHz (5.5 GHz – P-core Turbo / 4.6 GHz – E-Core Turbo), kan överklocka, 20 kärnor (icosa core) / 8 P-kärnor / 12 E-kärnor, 20 trådar, 36 MB L2 / 30 MB MB Smart cache, stödjer Dual Channel DDR5-6400 RAM, 24 PCI Express Gen 5.0 lanes, LGA1851 socket, inbyggt Intel Xe Graphics grafikkort 2000MHz, 125 watt PBP / 250 watt PBP, Box (utan kylare) – Intel Arrow Lake-S
Quick Comparison
| Intel Core Ultra 7-265K Arrow Lake CPU 3.9GHz remove | AMD Ryzen 7 7800X3D 4.2GHz remove | AMD Ryzen 9 9950X 4.3GHz remove | Intel Core i9-13900KF 3GHz LGA1700 remove | Intel Core i9-14900KF 3.2GHz LGA1700 remove | Intel Core i5-14400 2.5GHz remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Intel Core Ultra 7-265K Arrow Lake CPU 3.9GHz remove | AMD Ryzen 7 7800X3D 4.2GHz remove | AMD Ryzen 9 9950X 4.3GHz remove | Intel Core i9-13900KF 3GHz LGA1700 remove | Intel Core i9-14900KF 3.2GHz LGA1700 remove | Intel Core i5-14400 2.5GHz remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1002552427 | 1001107828 | 1002312387 | 1000790073 | 1001634927 | 1001841291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 3 913,00 kr | 5 266,00 kr | 6 603,00 kr | 4 517,00 kr | 4 605,00 kr | 1 981,00 kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Slut i lager | Slut i lager | 5 i lager | 3 i lager | 1 i lager | 6 i lager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Recensioner
Det finns inga recensioner än.