Delsumma: 245,00 kr
32GB Dual Rank x4 DDR4-2400
420,00 kr
Specification
Detail
Product description
HPE – DDR4 – module – 32 GB – DIMM 288-PIN – 2400 MHz / PC4-19200 – registered
Product type
Memory module
Capacity
32GB
Memory type
DDR4 SDRAM – DIMM 288-PIN
Upgrade type
System specifications
Data integrity control
ECC
Speed
2400MHz (PC4-19200)
Latency (timings)
CL17 (17-17-17)
Properties
Dual rank, registered
Voltage
1.2V
Compatible OEM part no.
HP 805351-B21
Designed for
Apollo 4200 Gen9, 4520 Gen9; ProLiant DL120 Gen9, DL160 Gen9, DL180 Gen9, DL360 Gen9, DL380 Gen9, DL388 Gen9, DL580 Gen9 (for Microsoft Azure Stack), ML110 Gen9, WS460c Gen9, XL190r Gen9, XL270d Gen9, XL2x260; SimpliVity 380 Gen9; StoreEasy 3850; Synergy 480 Gen9, 620 Gen9, 660 Gen9, 680 Gen9
21 i lager
Beskrivning
HPE – DDR4 – module – 32 GB – DIMM 288-PIN – 2400 MHz / PC4-19200 – CL17 – 1.2 V – registered – ECC – for Apollo 4200 Gen9; ProLiant DL360 Gen9, DL580 Gen9, XL2x260; Synergy 620 Gen9
Quick Comparison
| 32GB Dual Rank x4 DDR4-2400 remove | G.Skill Ripjaws S5 DDR5 32GB 6000MHz CL36 remove | G.Skill TridentZ Neo Series DDR4 16GB 3600MHz CL16 remove | G.Skill Trident Z5 Neo 64GB kit 6000MHz CL30 remove | G.Skill TridentZ RGB Series DDR4 32GB 3600MHz CL16 remove | G.Skill AEGIS DDR4 16GB kit 3200MHz CL16 Non-ECC remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 32GB Dual Rank x4 DDR4-2400 remove | G.Skill Ripjaws S5 DDR5 32GB 6000MHz CL36 remove | G.Skill TridentZ Neo Series DDR4 16GB 3600MHz CL16 remove | G.Skill Trident Z5 Neo 64GB kit 6000MHz CL30 remove | G.Skill TridentZ RGB Series DDR4 32GB 3600MHz CL16 remove | G.Skill AEGIS DDR4 16GB kit 3200MHz CL16 Non-ECC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1003283688 | 1000807776 | 994915543 | 1000812299 | 995320792 | 995318818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 420,00 kr | 909,00 kr | 611,00 kr | 2 199,00 kr | 1 032,00 kr | 373,00 kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 21 i lager | 3 i lager | 3 i lager | 3 i lager | 2 i lager | 1 i lager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.