Beskrivning
Samsung 990 PRO Solid State-enhet MZ-V9P2T0BW 2TB M.2 PCI Express 4.0 x4 (NVMe)
Quick Comparison
| Samsung 990 PRO 2TB remove | Samsung 990 PRO 1TB remove | Kingston NV3 500GB remove | Kingston A400 960GB remove | Crucial P310 Gen4 2280 2TB mit heatsink remove | ADATA Ultimate 512GB 2.5 remove | |
|---|---|---|---|---|---|---|
| Name | Samsung 990 PRO 2TB remove | Samsung 990 PRO 1TB remove | Kingston NV3 500GB remove | Kingston A400 960GB remove | Crucial P310 Gen4 2280 2TB mit heatsink remove | ADATA Ultimate 512GB 2.5 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 1000772591 | 1001148835 | 1002364549 | 993213692 | 1003041889 | 998386994 |
| Rating | ||||||
| Price | 1 627,00 kr | 1 179,00 kr | 398,00 kr | 599,00 kr | 1 349,00 kr | 349,00 kr |
| Stock | 4 i lager | Slut i lager | 3 i lager | 18 i lager | 6 i lager | 9 i lager |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | - | - | - | - | - | - |
| Add to cart |






Recensioner
Det finns inga recensioner än.