Razer DeathAdder V2 X HyperSpeed svart
682,00 kr
Feature Specification Model Name Razer DeathAdder V2 X HyperSpeed Sensor Type Advanced Optical Sensor DPI Sensitivity Up to 14,000 DPI Connectivity Razer HyperSpeed Wireless, Bluetooth Wireless Range Up to 10 meters Programmable Buttons 7 programmable buttons Switches Durable mechanical switches rated for up to 60 million clicks Ergonomics Right-handed ergonomic design Weight Approx. 86g (without batteries) Battery Type Supports AA or AAA batteries Battery Life Up to 235 hours (Bluetooth), up to 615 hours (HyperSpeed Wireless) Lighting No RGB lighting Material Matte black finish Dimensions 127 mm (Length) x 61.7 mm (Width) x 42.7 mm (Height) Compatibility Windows 10 or later, macOS 10.13 or later Software Support Razer Synapse 3 Color Black Warranty 2-year limited hardware warranty
Slut i lager
Beskrivning
Razer DeathAdder V2 X HyperSpeedoptisk trådlös svart
Unmatched Precision with HyperSpeed Wireless Technology
The Razer DeathAdder V2 X HyperSpeed offers cutting-edge wireless technology that ensures a lag-free, seamless gaming experience. Powered by Razer HyperSpeed, this mouse guarantees ultra-fast responsiveness and reliable connectivity, making it a top choice for competitive gamers.
Advanced Optical Sensor for Superior Accuracy
Equipped with a state-of-the-art optical sensor, the DeathAdder V2 X delivers pinpoint precision, enabling smooth tracking and quick reactions during intense gameplay. Whether you’re sniping from a distance or engaging in rapid-fire battles, this mouse has you covered.
Ergonomic Design for Comfort
Designed with ergonomics in mind, the sleek black chassis of the Razer DeathAdder V2 X HyperSpeed fits naturally into your hand. This ensures long-lasting comfort, even during marathon gaming sessions, while reducing strain and fatigue.
Customizable Buttons for Maximum Control
Take your gameplay to the next level with programmable buttons that allow you to personalize your controls. Whether it’s assigning macros or setting up shortcuts, this mouse adapts to your unique gaming style.
Dual Wireless Modes for Flexibility
Switch effortlessly between Razer HyperSpeed Wireless and Bluetooth connectivity, providing the flexibility to pair with multiple devices. Perfect for gaming, productivity, or casual use.
Extended Battery Life
The DeathAdder V2 X HyperSpeed is built to last, with an extended battery life that keeps you in the game for longer. Spend less time charging and more time winning.
Quick Comparison
| Razer DeathAdder V2 X HyperSpeed svart remove | Razer Barracuda Svart remove | Logitech G733 LIGHTSPEED RGB remove | HyperX Cloud Stinger 2 svart remove | HyperX Cloud Alpha Röd remove | Razer Kraken V3 HyperSense Svart remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Razer DeathAdder V2 X HyperSpeed svart remove | Razer Barracuda Svart remove | Logitech G733 LIGHTSPEED RGB remove | HyperX Cloud Stinger 2 svart remove | HyperX Cloud Alpha Röd remove | Razer Kraken V3 HyperSense Svart remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 999761820 | 1000650436 | 996051794 | 1000775582 | 1000334733 | 999632364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 682,00 kr | 1 212,00 kr | 1 072,00 kr | 527,00 kr | 659,00 kr | 1 126,00 kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Slut i lager | Slut i lager | 29 i lager | 13 i lager | 49 i lager | 4 i lager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
| Produktbeskrivning Razer Kraken V3 HyperSense - headset Produkttyp Headset - trådanslutet - USB-A Rekommenderad användning Spelkonsol, dator Ytterligare funktioner RGB-belysning Stil Spel Hörlursmodeller Fullstorlek Anslutningsteknik Trådanslutet Ljudutgångsläge Stereo Ljudeffekter THX Spatial Audio Ljudspecifikationer Frekvensåtergivning 20 - 20000 Hz - Känslighet 96 dB Impedans 32 Ohm Dammisolering Ja Mikrofon Bom Mikrofonens polarmönster Unidirektionell (superkardioid) Kontroller Volym, mikrofon på/av Tillverkarens garanti 2 års garanti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.