MSI GeForce RTX 5060 8G Gaming OC 8GB
3 472,00 kr
Specification
Detail
Graphics Processing Unit
NVIDIA GeForce RTX 5060
Interface
PCI Express® Gen 5 x16 (operates at x8)
Core Clocks
Extreme Performance: 2640 MHz, Boost: 2625 MHz
CUDA Cores
3840 Units
Memory
8 GB GDDR7
Memory Speed
28 Gbps
Memory Bus
128-bit
Outputs
3x DisplayPort (v2.1b), 1x HDMI
HDCP Support
Yes
Power Consumption
155 W
Power Connectors
1x 8-pin
Recommended PSU
550 W
Card Dimensions (L × W × H)
248 × 135 × 41 mm
Weight
649 g
DirectX Version Support
12 Ultimate
OpenGL Version
4.6
Maximum Displays Supported
4
Maximum Digital Resolution
7680 × 4320 px
1 i lager
Beskrivning
MSI GeForce RTX 5060 8G Gaming OC – Grafikkort – GeForce RTX 5060 – 8 GB GDDR7 – PCIe 5.0 – 3x DisplayPort, 1x HDMI
Quick Comparison
| MSI GeForce RTX 5060 8G Gaming OC 8GB remove | Sapphire Radeon RX7900XT Pure 20GB remove | MSI RTX5060Ti Ventus 2X Plus OC 8GB remove | MSI RTX5060Ti Ventus 2X Plus OC 16GB remove | MSI GeForce RTX 5070 12G VENTUS 2X OC remove | INNO3D RTX5060Ti TWIN X2 OC 8GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MSI GeForce RTX 5060 8G Gaming OC 8GB remove | Sapphire Radeon RX7900XT Pure 20GB remove | MSI RTX5060Ti Ventus 2X Plus OC 8GB remove | MSI RTX5060Ti Ventus 2X Plus OC 16GB remove | MSI GeForce RTX 5070 12G VENTUS 2X OC remove | INNO3D RTX5060Ti TWIN X2 OC 8GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1003399271 | 1003109048 | 1003341939 | 1003341935 | 1003144353 | 1003341926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 3 472,00 kr | 7 213,00 kr | 3 999,00 kr | 4 468,00 kr | 6 152,00 kr | 4 999,00 kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 i lager | 3 i lager | 32 i lager | 8 i lager | 22 i lager | 30 i lager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.