Delsumma: 6 599,00 kr
XFX Mercury AMD Radeon RX 9070XT OC Vit
7 855,00 kr
Specification
Detail
Graphics Processor
AMD Radeon RX 9070 XT
Bus Type
PCI-E 5.0
Base Clock
Up to 1870 MHz
Game Clock
Up to 2570 MHz
Boost Clock
Up to 3100 MHz
Stream Processors
4096
Compute Units
64
Memory
16 GB GDDR6
Memory Clock / Speed
20 Gbps
Memory Bus
256-bit
Memory Bandwidth
Up to 640 GB/s
Card Profile / Slot Size
3.5 slots
Cooling / Thermal Solution
3 Fan Magnetic Air
Display Outputs
3 × DisplayPort 2.1, 1 × HDMI 2.1
External Power Connectors
3 × PCI-E 8 pin
Minimum System Power Requirement
800 W
Card Dimensions (L × W × H)
36 × 15.5 × 7.2 cm
1 i lager
Beskrivning
XFX Mercury AMD Radeon RX 9070XT OC Vit Magnetic Air Edition med RGB – ÅTERFÖRSÄLJNING
Quick Comparison
| XFX Mercury AMD Radeon RX 9070XT OC Vit remove | INNO3D RTX5060Ti TWIN X2 16GB remove | Palit RTX 5060 DUAL 8GB remove | ASUS Prime GeForce RTX 5070 Ti 16GB GDDR7 OC Edition remove | Asrock Radeon RX 9070 XT TAICHI 16GB OC remove | Inno3D GeForce RTX 5080 X3 OC WHITE 16GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XFX Mercury AMD Radeon RX 9070XT OC Vit remove | INNO3D RTX5060Ti TWIN X2 16GB remove | Palit RTX 5060 DUAL 8GB remove | ASUS Prime GeForce RTX 5070 Ti 16GB GDDR7 OC Edition remove | Asrock Radeon RX 9070 XT TAICHI 16GB OC remove | Inno3D GeForce RTX 5080 X3 OC WHITE 16GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1003145533 | 1003341928 | 1003393149 | 1003087474 | 1003140081 | 1002951206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 7 855,00 kr | 5 005,00 kr | 3 499,00 kr | 9 899,00 kr | 8 849,00 kr | 13 499,00 kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 i lager | 6 i lager | 10 i lager | Slut i lager | 10 i lager | 4 i lager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.