Delsumma: 15 876,00 kr
XFX Mercury AMD Radeon RX 9070XT OC Vit
7 855,00 kr
Specification
Detail
Graphics Processor
AMD Radeon RX 9070 XT
Bus Type
PCI-E 5.0
Base Clock
Up to 1870 MHz
Game Clock
Up to 2570 MHz
Boost Clock
Up to 3100 MHz
Stream Processors
4096
Compute Units
64
Memory
16 GB GDDR6
Memory Clock / Speed
20 Gbps
Memory Bus
256-bit
Memory Bandwidth
Up to 640 GB/s
Card Profile / Slot Size
3.5 slots
Cooling / Thermal Solution
3 Fan Magnetic Air
Display Outputs
3 × DisplayPort 2.1, 1 × HDMI 2.1
External Power Connectors
3 × PCI-E 8 pin
Minimum System Power Requirement
800 W
Card Dimensions (L × W × H)
36 × 15.5 × 7.2 cm
1 i lager
Beskrivning
XFX Mercury AMD Radeon RX 9070XT OC Vit Magnetic Air Edition med RGB – ÅTERFÖRSÄLJNING
Quick Comparison
| XFX Mercury AMD Radeon RX 9070XT OC Vit remove | INNO3D RTX5060Ti TWIN X2 OC 8GB remove | Gigabyte GeForce RTX 5070 Ti EAGLE OC SFF 16G remove | MSI RTX5060Ti Ventus 2X Plus OC 16GB remove | Asrock Arc B580 Steel Legend 12GB OC remove | Palit RTX 5060 DUAL 8GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XFX Mercury AMD Radeon RX 9070XT OC Vit remove | INNO3D RTX5060Ti TWIN X2 OC 8GB remove | Gigabyte GeForce RTX 5070 Ti EAGLE OC SFF 16G remove | MSI RTX5060Ti Ventus 2X Plus OC 16GB remove | Asrock Arc B580 Steel Legend 12GB OC remove | Palit RTX 5060 DUAL 8GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1003145533 | 1003341926 | 1003087824 | 1003341935 | 1002863553 | 1003393149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 7 855,00 kr | 4 999,00 kr | 9 999,00 kr | 4 468,00 kr | 3 299,00 kr | 3 499,00 kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 i lager | 30 i lager | Slut i lager | 8 i lager | 4 i lager | 10 i lager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.