Delsumma: 1 313,00 kr
Dell UltraSharp U2724D 27-tums 2560 x 1440 (2K) HDMI DisplayPort 120Hz pivotskärm
3 155,00 kr
Product Description Dell UltraSharp U2724D – LED monitor – QHD – 27″
Device type: LED-backlit LCD monitor – 27″
Energy label: QR code: URL https://eprel.ec.europa.eu/qr/1591641
Energy class: Class F
Power consumption (on mode) 23.9 W
Tape connection: Yes
Features: USB 3.2 Gen 2/USB-C hub
Screen type: IPS
Aspect ratio: 16:9
Native resolution: QHD 2560 x 1440 @ 120 Hz
Pixel pitch: 0.2331 mm
Brightness: 350 cd/m²
Contrast ratio: 2000:1
Response time: 5 ms (fast), 8 ms (normal)
Color support: 1.07 billion colors
Color gamut: 100% Rec 709, 100% sRGB, 98% DCI-P3, 98% P3
Input connectors HDMI, DisplayPort
Screen position adjustments Height, Pivot (Rotation), Swivel, Tilt
Screen coating Anti-reflective treatment, 3H Hard Coating
Voltage AC 100-240V (50/60Hz)
Dimensions (W x D x H) – with stand (lowest position) 61.224 cm x 19.228 cm x 38.558 cm
Weight 6.56 kg
Environmental standards TCO Certified Edge Displays, TCO Certified, Generation 10, for monitors, ENERGY STAR qualified EPEAT Gold
Carbon footprint 605 kg carbon dioxide emissions
Compliance Standards RoHS, TÜV Rheinland Low Blue Light Certification, BFR-free, DisplayPort 1.4, HDCP 1.4, PVC-free
Service Package 3 Year Advanced Exchange Warranty
17 i lager
Beskrivning
Dell UltraSharp U2724D – LED monitor – 27″ – 2560 x 1440 QHD @ 120 Hz – IPS – 350 cd/m² – 2000:1 – 5 ms – HDMI, DisplayPort – with 3-year Advanced Exchange Basic warranty
Quick Comparison
| Dell UltraSharp U2724D 27-tums 2560 x 1440 (2K) HDMI DisplayPort 120Hz pivotskärm remove | Xiaomi G34WQi 34 3440 x 1440 (UltraWide) HDMI DisplayPort 180Hz remove | ASUS TUF Gaming VG34VQL3A 34 remove | AOC Gaming Q27G2E/BK 27 2560 x 1440 (2K) HDMI DisplayPort 155Hz remove | Dell UltraSharp U2724DE 27-tums 2560 x 1440 (2K) Thunderbolt 4 HDMI DisplayPort 120Hz pivotskärm remove | Philips Evnia 3000 34M2C3500L 34 3440 x 1440 (UltraWide) HDMI DisplayPort 180Hz remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dell UltraSharp U2724D 27-tums 2560 x 1440 (2K) HDMI DisplayPort 120Hz pivotskärm remove | Xiaomi G34WQi 34 3440 x 1440 (UltraWide) HDMI DisplayPort 180Hz remove | ASUS TUF Gaming VG34VQL3A 34 remove | AOC Gaming Q27G2E/BK 27 2560 x 1440 (2K) HDMI DisplayPort 155Hz remove | Dell UltraSharp U2724DE 27-tums 2560 x 1440 (2K) Thunderbolt 4 HDMI DisplayPort 120Hz pivotskärm remove | Philips Evnia 3000 34M2C3500L 34 3440 x 1440 (UltraWide) HDMI DisplayPort 180Hz remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1001770541 | 1001928587 | 1001569512 | 1000742766 | 1001770542 | 1002313794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 3 155,00 kr | 3 819,00 kr | 3 375,00 kr | 1 610,00 kr | 4 144,00 kr | 3 148,00 kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 17 i lager | Slut i lager | 1 i lager | Slut i lager | Slut i lager | 2 i lager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
| Produktbeskrivning Philips Evnia 3000 34M2C3500L - LED-skärm - böjd - 34" - HDR Enhetstyp LED-bakgrundsbelyst LCD-skärm - 34" Energimärkning QR-kod URL Https://eprel.ec.europa.eu/qr/1997883 Energiklass Klass F Böjd skärm Ja Paneltyp Fast VA Bildförhållande 21:9 Ursprunglig upplösning WQHD 3440 x 1440 (DisplayPort: 180 Hz, HDMI: 100 Hz) Pixelstorlek 0,23175 mm Ljusstyrka 300 cd/m² Kontrastförhållande 4000:1 HDR-kompatibel HDR10 Svarstid 0,03 ms (grå-till-grå), 0,5 ms (MPRT med SmartResponse), 1 ms (grå-till-grå med SmartResponse) Spel Ja Färgstöd 1,07 miljarder färger Färgskala 105 % NTSC (CIE 1976), 125 % sRGB (CIE 1931), 94 % DCI-P3 (CIE 1976), 103 % Adobe RGB (CIE 1976) Ingångskontakter 2 x HDMI, DisplayPort Justering av skärmposition Lutning Skärmbeläggning Antireflexbeläggning, 3H Hard Coating, Haze 25 % Spänning AC 100–240 V (50/60 Hz) Färg Ljusbrunsvart Mått (B x D x H) – med stativ (högsta position) 80,8 cm x 25,1 cm x 46,4 cm Vikt 7,33 kg Efterlevnadsstandarder Plug and Play, ICES-003, CB, FCC, DDC/CI, RoHS, TUV Bauart, EMF, EAC, cETLus, HDCP 2.2, HDCP 1.4, EAEU RoHS, UKCA, TUV/ISO 9241-307 Tillverkarens garanti 3 års garanti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.