LG UltraGear 27GS60QC-B 27" 2560 x 1440 (2K) HDMI DisplayPort 180Hz Pivot-skärm
1 765,00 kr
Screen diagonal 68.6 cm (27″)
Screen resolution 2560 x 1440 pixels
Native aspect ratio 16:9
Display technology LCD
Touchscreen None
HD type Full HD
Panel type VA
Response time 1 ms
Screen shape Curved
Contrast ratio (typical) 2400:1
Maximum refresh rate 180 Hz
Number of colors in screen 16.7 million colors
NVIDIA G-SYNC Yes
AMD FreeSync Yes
Built-in speaker(s) None
Built-in camera None
Market Positioning Games
Product color Black
Built-in USB hub None
HDMI Yes
Headphone output Yes
VESA mount Yes
Height adjustment None
Energy class (SDR) F
Energy class (HDR) G
Energy consumption (SDR) per 1000 hours 22 kWh
Energy consumption (HDR) per 1000 hours 29 kWh
Power consumption (typical) 22 W
Power consumption (standby) 0.5 W
16 i lager
Beskrivning
LG UltraGear 27GS60QC-B – LED monitor – gaming – curved – 27″ – 2560 x 1440 QHD @ 180 Hz – VA – 300 cd/m² – 3000:1 – HDR10 – 1 ms – 2xHDMI, DisplayPort
Quick Comparison
| LG UltraGear 27GS60QC-B 27" 2560 x 1440 (2K) HDMI DisplayPort 180Hz Pivot-skärm remove | Samsung Odyssey G5 S27DG500EU 27" 2560 x 1440 (2K) HDMI DisplayPort 180Hz Pivot-skärm remove | Gigabyte GS27QA 27" 2560 x 1440 (2K) HDMI DisplayPort 180Hz remove | AOC Gaming 27G2SPAE/BK 27 VGA (HD-15) HDMI DisplayPort 165Hz remove | Samsung Odyssey Neo G7 S32BG750NP 32 HDMI DisplayPort 165Hz Pivot-skärm remove | AOC Gaming Q27G2E/BK 27 2560 x 1440 (2K) HDMI DisplayPort 155Hz remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LG UltraGear 27GS60QC-B 27" 2560 x 1440 (2K) HDMI DisplayPort 180Hz Pivot-skärm remove | Samsung Odyssey G5 S27DG500EU 27" 2560 x 1440 (2K) HDMI DisplayPort 180Hz Pivot-skärm remove | Gigabyte GS27QA 27" 2560 x 1440 (2K) HDMI DisplayPort 180Hz remove | AOC Gaming 27G2SPAE/BK 27 VGA (HD-15) HDMI DisplayPort 165Hz remove | Samsung Odyssey Neo G7 S32BG750NP 32 HDMI DisplayPort 165Hz Pivot-skärm remove | AOC Gaming Q27G2E/BK 27 2560 x 1440 (2K) HDMI DisplayPort 155Hz remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1002202987 | 1001700814 | 1002312646 | 1000684583 | 1000958098 | 1000742766 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1 765,00 kr | 1 964,00 kr | 2 229,00 kr | 1 313,00 kr | 6 682,00 kr | 1 610,00 kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 16 i lager | Slut i lager | 5 i lager | 32 i lager | 10 i lager | Slut i lager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Recensioner
Det finns inga recensioner än.