Delsumma: 3 148,00 kr
Samsung Odyssey G5 S32CG554EU 32 2K
2 852,00 kr
Property Specification Screen size 32 inches Resolution 2560×1440 (2K) Panel type VA (Vertical Alignment) Screen bending 1000R Update frequency 165Hz Response time 1ms (GTG) Color standard DCI-P3 95% HDR support HDR10 Contrast ratio 2500:1 Brightness 250 cd/m² Viewing angle (H/V) 178° / 178° Connections 1 x DisplayPort 1.2, 1 x HDMI 2.0, 1 x headphone output VESA compatibility 75 x 75 mm Ergonomics Tilt (-2° to 15°), Height adjustment, Pivot (180°) Paint Black Power consumption 38 W (typical), 0.5 W (standby) Weight 6.7 kg Guarantee 2 years
Slut i lager
Beskrivning
Samsung Odyssey G5 S32CG554EU 32 2K
Experience exceptional image quality and amazing performance with the Samsung Odyssey G5 S32CG554EU 32″ 2K. This 32-inch display offers an impressive 2560 x 1440 resolution, delivering sharp and detailed images for both work and play.
Highly immersive experience
The curved screen (1000R) creates a more natural and immersive visual experience, perfect for long gaming sessions or productive work environments. You get a wider viewing angle and can more easily focus on the content without eye strain.
Smooth Gaming Experience
With a refresh rate of 165Hz and a response time of 1ms, the Odyssey G5 offers an incredibly smooth and responsive experience. This display is perfect for fast-paced gaming action and lag-free multitasking.
HDR10 and Eye Protection
The Odyssey G5 supports HDR10 to deliver vivid colors and a wide contrast range, enhancing image realism and detail. It also offers a flicker-free and blue light reduction mode to reduce eye fatigue during long-term use.
Design and ergonomics
With its modern, stylish design and adjustable stand, you can easily adjust the screen to get the perfect viewing angle.
The Samsung Odyssey G5 S32CG554EU is the perfect monitor for both gamers and professional users who want performance and style in one package.
Quick Comparison
| Samsung Odyssey G5 S32CG554EU 32 2K remove | Samsung Odyssey Neo G7 S32BG750NP 32 HDMI DisplayPort 165Hz Pivot-skärm remove | Philips Evnia 3000 34M2C3500L 34 3440 x 1440 (UltraWide) HDMI DisplayPort 180Hz remove | ASUS TUF Gaming VG27AQ 27 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot-skärm remove | Samsung Odyssey G9 S49CG954EU 49 (UltraWide) remove | Samsung Odyssey G6 S27BG650EU HDMI DisplayPort 240Hz Pivot-skärm remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Odyssey G5 S32CG554EU 32 2K remove | Samsung Odyssey Neo G7 S32BG750NP 32 HDMI DisplayPort 165Hz Pivot-skärm remove | Philips Evnia 3000 34M2C3500L 34 3440 x 1440 (UltraWide) HDMI DisplayPort 180Hz remove | ASUS TUF Gaming VG27AQ 27 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot-skärm remove | Samsung Odyssey G9 S49CG954EU 49 (UltraWide) remove | Samsung Odyssey G6 S27BG650EU HDMI DisplayPort 240Hz Pivot-skärm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1001700815 | 1000958098 | 1002313794 | 994990763 | 1001700818 | 1000583443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 2 852,00 kr | 6 682,00 kr | 3 148,00 kr | 2 699,00 kr | 9 737,00 kr | 3 674,00 kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Slut i lager | 10 i lager | 2 i lager | 2 i lager | Slut i lager | Slut i lager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Produktbeskrivning Philips Evnia 3000 34M2C3500L - LED-skärm - böjd - 34" - HDR Enhetstyp LED-bakgrundsbelyst LCD-skärm - 34" Energimärkning QR-kod URL Https://eprel.ec.europa.eu/qr/1997883 Energiklass Klass F Böjd skärm Ja Paneltyp Fast VA Bildförhållande 21:9 Ursprunglig upplösning WQHD 3440 x 1440 (DisplayPort: 180 Hz, HDMI: 100 Hz) Pixelstorlek 0,23175 mm Ljusstyrka 300 cd/m² Kontrastförhållande 4000:1 HDR-kompatibel HDR10 Svarstid 0,03 ms (grå-till-grå), 0,5 ms (MPRT med SmartResponse), 1 ms (grå-till-grå med SmartResponse) Spel Ja Färgstöd 1,07 miljarder färger Färgskala 105 % NTSC (CIE 1976), 125 % sRGB (CIE 1931), 94 % DCI-P3 (CIE 1976), 103 % Adobe RGB (CIE 1976) Ingångskontakter 2 x HDMI, DisplayPort Justering av skärmposition Lutning Skärmbeläggning Antireflexbeläggning, 3H Hard Coating, Haze 25 % Spänning AC 100–240 V (50/60 Hz) Färg Ljusbrunsvart Mått (B x D x H) – med stativ (högsta position) 80,8 cm x 25,1 cm x 46,4 cm Vikt 7,33 kg Efterlevnadsstandarder Plug and Play, ICES-003, CB, FCC, DDC/CI, RoHS, TUV Bauart, EMF, EAC, cETLus, HDCP 2.2, HDCP 1.4, EAEU RoHS, UKCA, TUV/ISO 9241-307 Tillverkarens garanti 3 års garanti |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.