Delsumma: 373,00 kr
G.Skill Ripjaws S5 DDR5 32GB 6000MHz CL36
909,00 kr
Specification
Detail
Product description
G.Skill Ripjaws S5 – DDR5 – Kit – 32GB: 2 × 16GB – DIMM 288-PIN / PC5-48000 – Unbuffered
Product type
Memory shit
Capacity
32GB: 2×16GB
Memory type
DDR5 SDRAM – DIMM 288-PIN low profile
Upgrade type
Generic
Data integrity control
Non-ECC
Speed
6000 MT/s (PC5-48000)
Latency
CL36 (36-36-36-96)
Properties
Intel Extreme Memory Profiles (XMP 3.0), unbuffered
Voltage
1.35V
Manufacturer’s warranty
Limited lifetime warranty
3 i lager
Beskrivning
G.Skill Ripjaws S5 – DDR5 – set – 32 GB: 2 x 16 GB – DIMM 288-PIN low profile – 6000 MT/s / PC5-48000 – CL36 – 1.35 V – unbuffered – non-ECC – matte black
Quick Comparison
| G.Skill Ripjaws S5 DDR5 32GB 6000MHz CL36 remove | G.Skill Trident Z5 Neo DDR5 32GB 6000MHz CL30 remove | G.Skill Flare X5 SDRAM 32GB 6000MHz CL30 remove | G.Skill Ripjaws V DDR4 32GB kit 3600MHz CL16 Icke-ECC remove | Kingston FURY Beast DDR5 64GB kit 6000MHz CL36 remove | Kingston FURY Beast DDR5 32GB 6000MHz CL30 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G.Skill Ripjaws S5 DDR5 32GB 6000MHz CL36 remove | G.Skill Trident Z5 Neo DDR5 32GB 6000MHz CL30 remove | G.Skill Flare X5 SDRAM 32GB 6000MHz CL30 remove | G.Skill Ripjaws V DDR4 32GB kit 3600MHz CL16 Icke-ECC remove | Kingston FURY Beast DDR5 64GB kit 6000MHz CL36 remove | Kingston FURY Beast DDR5 32GB 6000MHz CL30 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1000807776 | 1000771754 | 1001096409 | 995320782 | 1000962159 | 1002156665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 909,00 kr | 1 164,00 kr | 1 199,00 kr | 875,00 kr | 1 999,00 kr | 1 180,00 kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 3 i lager | 3 i lager | 4 i lager | 7 i lager | 4 i lager | 6 i lager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.