Delsumma: 2 976,00 kr
Beskrivning
Samsung 990 PRO Solid State-enhet MZ-V9P1T0BW 1TB M.2 PCI Express 4.0 x4 (NVMe)
Quick Comparison
| Samsung 990 PRO 1TB remove | WD Green SN350 WDS200T3G0C 2TB M.2 PCI Express 3.0 x4 remove | Crucial P310 Gen4 2280 2TB mit heatsink remove | Crucial T500 1TB remove | 1TB WD BLUE SN5000 NVME SSD remove | Samsung 990 PRO 4TB remove | |
|---|---|---|---|---|---|---|
| Name | Samsung 990 PRO 1TB remove | WD Green SN350 WDS200T3G0C 2TB M.2 PCI Express 3.0 x4 remove | Crucial P310 Gen4 2280 2TB mit heatsink remove | Crucial T500 1TB remove | 1TB WD BLUE SN5000 NVME SSD remove | Samsung 990 PRO 4TB remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 1000772590 | 1002559628 | 1003041889 | 1001685501 | 1003046781 | 1001625896 |
| Rating | ||||||
| Price | 1 149,00 kr | 1 149,00 kr | 1 349,00 kr | 919,00 kr | 749,00 kr | 3 599,00 kr |
| Stock | 50 i lager | 6 i lager | 6 i lager | 4 i lager | 10 i lager | 3 i lager |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | - | - | - | - | - | - |
| Add to cart |






Recensioner
Det finns inga recensioner än.