Delsumma: 6 599,00 kr
MSI GeForce RTX 5060 8G Gaming OC 8GB
3 472,00 kr
Specification
Detail
Graphics Processing Unit
NVIDIA GeForce RTX 5060
Interface
PCI Express® Gen 5 x16 (operates at x8)
Core Clocks
Extreme Performance: 2640 MHz, Boost: 2625 MHz
CUDA Cores
3840 Units
Memory
8 GB GDDR7
Memory Speed
28 Gbps
Memory Bus
128-bit
Outputs
3x DisplayPort (v2.1b), 1x HDMI
HDCP Support
Yes
Power Consumption
155 W
Power Connectors
1x 8-pin
Recommended PSU
550 W
Card Dimensions (L × W × H)
248 × 135 × 41 mm
Weight
649 g
DirectX Version Support
12 Ultimate
OpenGL Version
4.6
Maximum Displays Supported
4
Maximum Digital Resolution
7680 × 4320 px
1 i lager
Beskrivning
MSI GeForce RTX 5060 8G Gaming OC – Grafikkort – GeForce RTX 5060 – 8 GB GDDR7 – PCIe 5.0 – 3x DisplayPort, 1x HDMI
Quick Comparison
| MSI GeForce RTX 5060 8G Gaming OC 8GB remove | RTX 5070 12GB MSI Inspire 3X OC remove | MSI VENTUS RTX 5080 16G 3X OC remove | Gigabyte Radeon RX 9070 XT AORUS ELITE 16G remove | Inno3D GeForce RTX 5070 TWIN X2 OC 12GB remove | INNO3D RTX5060Ti TWIN X2 16GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MSI GeForce RTX 5060 8G Gaming OC 8GB remove | RTX 5070 12GB MSI Inspire 3X OC remove | MSI VENTUS RTX 5080 16G 3X OC remove | Gigabyte Radeon RX 9070 XT AORUS ELITE 16G remove | Inno3D GeForce RTX 5070 TWIN X2 OC 12GB remove | INNO3D RTX5060Ti TWIN X2 16GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1003399271 | 1003229147 | 1002948360 | 1003145278 | 1003142241 | 1003341928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 3 472,00 kr | 7 499,00 kr | 13 839,00 kr | 8 379,00 kr | 6 449,00 kr | 5 005,00 kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 i lager | 2 i lager | 14 i lager | 5 i lager | 15 i lager | 6 i lager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.