Delsumma: 3 481,00 kr
ASUS TUF Gaming VG27AQ3A 27 2560 x 1440 (2K) HDMI DisplayPort 180Hz
2 499,00 kr
- Resolution: 2560×1440 (QHD)
- Refresh rate: 180Hz
- Response time: 1ms (GTG)
- Panel type: Fixed IPS
19 i lager
Beskrivning
The 27-inch TUF Gaming VG27AQ3A QHD gaming monitor features an IPS panel for a lightning-fast 180Hz gaming experience. ASUS Extreme Low Motion Blur Sync (ELMB Sync) and AMD FreeSync Premium, G-SYNC compatible, VESA Adaptive-Sync technologies enable a smooth gaming experience. Additionally, it supports HDR and has a 130% sRGB gamut to offer exceptional colors and contrast.
Quick Comparison
| ASUS TUF Gaming VG27AQ3A 27 2560 x 1440 (2K) HDMI DisplayPort 180Hz remove | Dell UltraSharp U2724D 27-tums 2560 x 1440 (2K) HDMI DisplayPort 120Hz pivotskärm remove | Samsung Odyssey G6 S27BG650EU HDMI DisplayPort 240Hz Pivot-skärm remove | ASUS TUF Gaming VG27AQ 27 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot-skärm remove | Samsung Odyssey G9 S49CG954EU 49 (UltraWide) remove | LC Power LC-M40-UWQHD-144 40" 3440 x 1440 (UltraWide) HDMI DisplayPort USB-C 144Hz Dockningsskärm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS TUF Gaming VG27AQ3A 27 2560 x 1440 (2K) HDMI DisplayPort 180Hz remove | Dell UltraSharp U2724D 27-tums 2560 x 1440 (2K) HDMI DisplayPort 120Hz pivotskärm remove | Samsung Odyssey G6 S27BG650EU HDMI DisplayPort 240Hz Pivot-skärm remove | ASUS TUF Gaming VG27AQ 27 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot-skärm remove | Samsung Odyssey G9 S49CG954EU 49 (UltraWide) remove | LC Power LC-M40-UWQHD-144 40" 3440 x 1440 (UltraWide) HDMI DisplayPort USB-C 144Hz Dockningsskärm remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1001390800 | 1001770541 | 1000583443 | 994990763 | 1001700818 | 999810174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 2 499,00 kr | 3 155,00 kr | 3 674,00 kr | 2 699,00 kr | 9 737,00 kr | 4 225,00 kr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 19 i lager | 17 i lager | Slut i lager | 2 i lager | Slut i lager | 3 i lager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.