ASUS TUF Gaming VG34VQL3A 34
3 375,00 kr
Product description
ASUS TUF Gaming VG34VQL3A – LED monitor – curved – 34″ – HDR
Device type
LED Backlit LCD Screen – 34″
Energy label QR code URL
https://eprel.ec.europa.eu/qr/1586602
Energy class
Class F
Curved screen
Yes
Adaptive-Sync technology
AMD FreeSync Premium Pro
Properties
USB 3.2 Gen 2 hub
Panel type
What?
Aspect ratio
21:9
Standard resolution
WQHD 3440 x 1440 at 180 Hz
Pixel Pitch
0.232mm
Brightness
400 cd/m²
Contrast ratio
4000:1
HDR capable
HDR10 / DisplayHDR 400
Response time
1 ms (gray-to-gray)
Gaming
Yes
Color support
16.7 million colors
Color spectrum
125% sRGB
Input jack
HDMI, DisplayPort
Adjustments to display position
Height, swivel, tilt
Screen coating
Glare-free
Tension
AC 100-240V (50/60Hz)
Color
Variety
Dimensions (W x D x H) – with stand (lowest position)
80.8cm x 25cm x 41.1cm
Weight
8.1 kg
Compliance standards
VCCI, BSMI, ICES-003, CB, CCC, PSB, FCC, RoHS, KCC, WEEE, PSE Mark, cTUVus, J-MOSS, CEC, UkrSEPRO, ERP, EAC, China Energy Label, China RoHS, RCM, EU Energy Label, TUV Rheinland Flicker Free Certification, HDCP 2.2, TUV Rheinland Low Blue Light (Software Solution), Korea MEPS
1 i lager
Beskrivning
ASUS TUF Gaming VG34VQL3A – LED screen – gaming – curved – 34″ – 3440 x 1440 WQHD @ 180 Hz – VA – 400 cd/m² – 4000:1 – DisplayHDR 400 – 1 ms – HDMI, DisplayPort – speakers – black
Quick Comparison
| ASUS TUF Gaming VG34VQL3A 34 remove | Samsung Odyssey G5 C34G55TWWP 34 HDMI DisplayPort 165Hz remove | LC Power LC-M40-UWQHD-144 40" 3440 x 1440 (UltraWide) HDMI DisplayPort USB-C 144Hz Dockningsskärm remove | ASUS TUF Gaming VG27AQ 27 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot-skärm remove | ASUS TUF Gaming VG27AQ3A 27 2560 x 1440 (2K) HDMI DisplayPort 180Hz remove | Xiaomi G34WQi 34 3440 x 1440 (UltraWide) HDMI DisplayPort 180Hz remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS TUF Gaming VG34VQL3A 34 remove | Samsung Odyssey G5 C34G55TWWP 34 HDMI DisplayPort 165Hz remove | LC Power LC-M40-UWQHD-144 40" 3440 x 1440 (UltraWide) HDMI DisplayPort USB-C 144Hz Dockningsskärm remove | ASUS TUF Gaming VG27AQ 27 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot-skärm remove | ASUS TUF Gaming VG27AQ3A 27 2560 x 1440 (2K) HDMI DisplayPort 180Hz remove | Xiaomi G34WQi 34 3440 x 1440 (UltraWide) HDMI DisplayPort 180Hz remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1001569512 | 1000958088 | 999810174 | 994990763 | 1001390800 | 1001928587 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 3 375,00 kr | 2 977,00 kr | 4 225,00 kr | 2 699,00 kr | 2 499,00 kr | 3 819,00 kr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 i lager | 41 i lager | 3 i lager | 2 i lager | 19 i lager | Slut i lager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Egenskap Specifikation Skärmstorlek 34 tum Upplösning 3440 x 1440 (WQHD) Skärmtyp VA (Vertical Alignment) Kurvning 1000R Uppdateringsfrekvens 165Hz Svarstid 1 ms (MPRT) Kontrastförhållande 2500:1 Luminans 250 cd/m² HDR-stöd Nej Paneltyp VA (Vertical Alignment) Färgdjup 8-bit Färgrymd sRGB 120% Anslutningar 1 x HDMI 2.0, 1 x DisplayPort 1.2 Ljudutgång Nej VESA-kompatibilitet 75 x 75 mm Effektförbrukning 40 W (vanligt bruk) Högtalare Inbyggda högtalare: Nej Ergonomiska funktioner Höjdjusterbar, lutning (Tilt) Färg Svart Bredd x Höjd x Djup (mm) 806.1 x 366.6 x 238.2 mm Vikt 6.9 kg |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.