Dell UltraSharp U2724D 27-tums 2560 x 1440 (2K) HDMI DisplayPort 120Hz pivotskärm
3 155,00 kr
Product Description Dell UltraSharp U2724D – LED monitor – QHD – 27″
Device type: LED-backlit LCD monitor – 27″
Energy label: QR code: URL https://eprel.ec.europa.eu/qr/1591641
Energy class: Class F
Power consumption (on mode) 23.9 W
Tape connection: Yes
Features: USB 3.2 Gen 2/USB-C hub
Screen type: IPS
Aspect ratio: 16:9
Native resolution: QHD 2560 x 1440 @ 120 Hz
Pixel pitch: 0.2331 mm
Brightness: 350 cd/m²
Contrast ratio: 2000:1
Response time: 5 ms (fast), 8 ms (normal)
Color support: 1.07 billion colors
Color gamut: 100% Rec 709, 100% sRGB, 98% DCI-P3, 98% P3
Input connectors HDMI, DisplayPort
Screen position adjustments Height, Pivot (Rotation), Swivel, Tilt
Screen coating Anti-reflective treatment, 3H Hard Coating
Voltage AC 100-240V (50/60Hz)
Dimensions (W x D x H) – with stand (lowest position) 61.224 cm x 19.228 cm x 38.558 cm
Weight 6.56 kg
Environmental standards TCO Certified Edge Displays, TCO Certified, Generation 10, for monitors, ENERGY STAR qualified EPEAT Gold
Carbon footprint 605 kg carbon dioxide emissions
Compliance Standards RoHS, TÜV Rheinland Low Blue Light Certification, BFR-free, DisplayPort 1.4, HDCP 1.4, PVC-free
Service Package 3 Year Advanced Exchange Warranty
17 i lager
Beskrivning
Dell UltraSharp U2724D – LED monitor – 27″ – 2560 x 1440 QHD @ 120 Hz – IPS – 350 cd/m² – 2000:1 – 5 ms – HDMI, DisplayPort – with 3-year Advanced Exchange Basic warranty
Quick Comparison
| Dell UltraSharp U2724D 27-tums 2560 x 1440 (2K) HDMI DisplayPort 120Hz pivotskärm remove | Samsung Odyssey G4 S27BG400EU 27 HDMI DisplayPort 240Hz Pivot-skärm remove | Samsung Odyssey G5 S27CG554EU 27" 2560 x 1440 (2K) HDMI DisplayPort 165Hz remove | Samsung Odyssey G6 S27BG650EU HDMI DisplayPort 240Hz Pivot-skärm remove | ASUS TUF Gaming VG27AQ 27 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot-skärm remove | ASUS TUF Gaming VG34VQL3A 34 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dell UltraSharp U2724D 27-tums 2560 x 1440 (2K) HDMI DisplayPort 120Hz pivotskärm remove | Samsung Odyssey G4 S27BG400EU 27 HDMI DisplayPort 240Hz Pivot-skärm remove | Samsung Odyssey G5 S27CG554EU 27" 2560 x 1440 (2K) HDMI DisplayPort 165Hz remove | Samsung Odyssey G6 S27BG650EU HDMI DisplayPort 240Hz Pivot-skärm remove | ASUS TUF Gaming VG27AQ 27 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot-skärm remove | ASUS TUF Gaming VG34VQL3A 34 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1001770541 | 1000543767 | 1001700813 | 1000583443 | 994990763 | 1001569512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 3 155,00 kr | 1 966,00 kr | 1 761,00 kr | 3 674,00 kr | 2 699,00 kr | 3 375,00 kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 17 i lager | 13 i lager | 27 i lager | Slut i lager | 2 i lager | 1 i lager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.