LG UltraGear 27GS60QC-B 27" 2560 x 1440 (2K) HDMI DisplayPort 180Hz Pivot-skärm
1 765,00 kr
Screen diagonal 68.6 cm (27″)
Screen resolution 2560 x 1440 pixels
Native aspect ratio 16:9
Display technology LCD
Touchscreen None
HD type Full HD
Panel type VA
Response time 1 ms
Screen shape Curved
Contrast ratio (typical) 2400:1
Maximum refresh rate 180 Hz
Number of colors in screen 16.7 million colors
NVIDIA G-SYNC Yes
AMD FreeSync Yes
Built-in speaker(s) None
Built-in camera None
Market Positioning Games
Product color Black
Built-in USB hub None
HDMI Yes
Headphone output Yes
VESA mount Yes
Height adjustment None
Energy class (SDR) F
Energy class (HDR) G
Energy consumption (SDR) per 1000 hours 22 kWh
Energy consumption (HDR) per 1000 hours 29 kWh
Power consumption (typical) 22 W
Power consumption (standby) 0.5 W
16 i lager
Beskrivning
LG UltraGear 27GS60QC-B – LED monitor – gaming – curved – 27″ – 2560 x 1440 QHD @ 180 Hz – VA – 300 cd/m² – 3000:1 – HDR10 – 1 ms – 2xHDMI, DisplayPort
Quick Comparison
| LG UltraGear 27GS60QC-B 27" 2560 x 1440 (2K) HDMI DisplayPort 180Hz Pivot-skärm remove | AOC Gaming Q27G2E/BK 27 2560 x 1440 (2K) HDMI DisplayPort 155Hz remove | ASUS TUF Gaming VG27AQ 27 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot-skärm remove | Dell UltraSharp U2724DE 27-tums 2560 x 1440 (2K) Thunderbolt 4 HDMI DisplayPort 120Hz pivotskärm remove | Samsung Odyssey G4 S27BG400EU 27 HDMI DisplayPort 240Hz Pivot-skärm remove | Samsung Odyssey G5 S27CG554EU 27" 2560 x 1440 (2K) HDMI DisplayPort 165Hz remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LG UltraGear 27GS60QC-B 27" 2560 x 1440 (2K) HDMI DisplayPort 180Hz Pivot-skärm remove | AOC Gaming Q27G2E/BK 27 2560 x 1440 (2K) HDMI DisplayPort 155Hz remove | ASUS TUF Gaming VG27AQ 27 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot-skärm remove | Dell UltraSharp U2724DE 27-tums 2560 x 1440 (2K) Thunderbolt 4 HDMI DisplayPort 120Hz pivotskärm remove | Samsung Odyssey G4 S27BG400EU 27 HDMI DisplayPort 240Hz Pivot-skärm remove | Samsung Odyssey G5 S27CG554EU 27" 2560 x 1440 (2K) HDMI DisplayPort 165Hz remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1002202987 | 1000742766 | 994990763 | 1001770542 | 1000543767 | 1001700813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1 765,00 kr | 1 610,00 kr | 2 699,00 kr | 4 144,00 kr | 1 966,00 kr | 1 761,00 kr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 16 i lager | Slut i lager | 2 i lager | Slut i lager | 13 i lager | 27 i lager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.