Delsumma: 782,00 kr
Samsung Odyssey G5 S27CG554EU 27" 2560 x 1440 (2K) HDMI DisplayPort 165Hz
1 761,00 kr
Screen diagonal 68.6 cm (27″)
Screen resolution 2560 x 1440 pixels
Native aspect ratio 16:9
Display technology LED
Touchscreen None
HD type Wide Quad HD
Panel type VA
Screen shape Curved
Contrast ratio (typical) 2500:1
Maximum refresh rate 165 Hz
Screen color 16.7 million colors
AMD FreeSync Yes
Built-in speaker(s) None
Built-in camera None
Market Positioning Consumer
Product color Black
Built-in USB hub None
HDMI Yes
Headphone output Yes
VESA mount Yes
Cable lock slot Yes
Height adjustment None
Energy class (SDR) F
Energy class (HDR) G
Energy consumption (SDR) per 1000 hours 26 kWh
Energy consumption (HDR) per 1000 hours 41 kWh
Power consumption (typical) 26 W
Power consumption (standby) 0.5 W
27 i lager
Beskrivning
Samsung Odyssey G5 S27CG554EU – G55C Series – LED screen – gaming – curved – 27″ – 2560 x 1440 QHD @ 165 Hz – VA – 300 cd/m² – 2500:1 – HDR10 – 1 ms – HDMI, DisplayPort – black
Quick Comparison
| Samsung Odyssey G5 S27CG554EU 27" 2560 x 1440 (2K) HDMI DisplayPort 165Hz remove | Dell UltraSharp U2724D 27-tums 2560 x 1440 (2K) HDMI DisplayPort 120Hz pivotskärm remove | Samsung Odyssey G4 S27BG400EU 27 HDMI DisplayPort 240Hz Pivot-skärm remove | AOC Gaming Q27G2E/BK 27 2560 x 1440 (2K) HDMI DisplayPort 155Hz remove | Samsung Odyssey G5 S32CG554EU 32 2K remove | ASUS TUF Gaming VG27AQ3A 27 2560 x 1440 (2K) HDMI DisplayPort 180Hz remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Odyssey G5 S27CG554EU 27" 2560 x 1440 (2K) HDMI DisplayPort 165Hz remove | Dell UltraSharp U2724D 27-tums 2560 x 1440 (2K) HDMI DisplayPort 120Hz pivotskärm remove | Samsung Odyssey G4 S27BG400EU 27 HDMI DisplayPort 240Hz Pivot-skärm remove | AOC Gaming Q27G2E/BK 27 2560 x 1440 (2K) HDMI DisplayPort 155Hz remove | Samsung Odyssey G5 S32CG554EU 32 2K remove | ASUS TUF Gaming VG27AQ3A 27 2560 x 1440 (2K) HDMI DisplayPort 180Hz remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1001700813 | 1001770541 | 1000543767 | 1000742766 | 1001700815 | 1001390800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1 761,00 kr | 3 155,00 kr | 1 966,00 kr | 1 610,00 kr | 2 852,00 kr | 2 499,00 kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 27 i lager | 17 i lager | 13 i lager | Slut i lager | Slut i lager | 19 i lager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.