Delsumma: 7 715,00 kr
Samsung Odyssey G5 S27CG554EU 27" 2560 x 1440 (2K) HDMI DisplayPort 165Hz
1 761,00 kr
Screen diagonal 68.6 cm (27″)
Screen resolution 2560 x 1440 pixels
Native aspect ratio 16:9
Display technology LED
Touchscreen None
HD type Wide Quad HD
Panel type VA
Screen shape Curved
Contrast ratio (typical) 2500:1
Maximum refresh rate 165 Hz
Screen color 16.7 million colors
AMD FreeSync Yes
Built-in speaker(s) None
Built-in camera None
Market Positioning Consumer
Product color Black
Built-in USB hub None
HDMI Yes
Headphone output Yes
VESA mount Yes
Cable lock slot Yes
Height adjustment None
Energy class (SDR) F
Energy class (HDR) G
Energy consumption (SDR) per 1000 hours 26 kWh
Energy consumption (HDR) per 1000 hours 41 kWh
Power consumption (typical) 26 W
Power consumption (standby) 0.5 W
27 i lager
Beskrivning
Samsung Odyssey G5 S27CG554EU – G55C Series – LED screen – gaming – curved – 27″ – 2560 x 1440 QHD @ 165 Hz – VA – 300 cd/m² – 2500:1 – HDR10 – 1 ms – HDMI, DisplayPort – black
Quick Comparison
| Samsung Odyssey G5 S27CG554EU 27" 2560 x 1440 (2K) HDMI DisplayPort 165Hz remove | Samsung Odyssey G5 S27CG510EU 27 HDMI DisplayPort 165Hz Pivot-skärm remove | Samsung Odyssey Neo G7 S32BG750NP 32 HDMI DisplayPort 165Hz Pivot-skärm remove | AOC Gaming 27G2SPAE/BK 27 VGA (HD-15) HDMI DisplayPort 165Hz remove | LC Power LC-M49-DFHD-144-C-Q 49 3840 x 1080 (UltraWide) HDMI DisplayPort 144Hz remove | ASUS TUF Gaming VG27AQ 27 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot-skärm remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Odyssey G5 S27CG554EU 27" 2560 x 1440 (2K) HDMI DisplayPort 165Hz remove | Samsung Odyssey G5 S27CG510EU 27 HDMI DisplayPort 165Hz Pivot-skärm remove | Samsung Odyssey Neo G7 S32BG750NP 32 HDMI DisplayPort 165Hz Pivot-skärm remove | AOC Gaming 27G2SPAE/BK 27 VGA (HD-15) HDMI DisplayPort 165Hz remove | LC Power LC-M49-DFHD-144-C-Q 49 3840 x 1080 (UltraWide) HDMI DisplayPort 144Hz remove | ASUS TUF Gaming VG27AQ 27 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot-skärm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1001700813 | 1000958096 | 1000958098 | 1000684583 | 999521240 | 994990763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1 761,00 kr | 2 168,00 kr | 6 682,00 kr | 1 313,00 kr | 6 032,00 kr | 2 699,00 kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 27 i lager | 41 i lager | 10 i lager | 32 i lager | Slut i lager | 2 i lager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.