Delsumma: 505,00 kr
G.Skill Ripjaws S5 DDR5 32GB 6000MHz CL36
909,00 kr
Specification
Detail
Product description
G.Skill Ripjaws S5 – DDR5 – Kit – 32GB: 2 × 16GB – DIMM 288-PIN / PC5-48000 – Unbuffered
Product type
Memory shit
Capacity
32GB: 2×16GB
Memory type
DDR5 SDRAM – DIMM 288-PIN low profile
Upgrade type
Generic
Data integrity control
Non-ECC
Speed
6000 MT/s (PC5-48000)
Latency
CL36 (36-36-36-96)
Properties
Intel Extreme Memory Profiles (XMP 3.0), unbuffered
Voltage
1.35V
Manufacturer’s warranty
Limited lifetime warranty
3 i lager
Beskrivning
G.Skill Ripjaws S5 – DDR5 – set – 32 GB: 2 x 16 GB – DIMM 288-PIN low profile – 6000 MT/s / PC5-48000 – CL36 – 1.35 V – unbuffered – non-ECC – matte black
Quick Comparison
| G.Skill Ripjaws S5 DDR5 32GB 6000MHz CL36 remove | G.Skill TridentZ Neo Series DDR4 16GB 3600MHz CL16 remove | G.Skill Trident Z5 DDR5 64GB 6000MHz CL30 remove | Crucial DDR5 8GB 5600MHz CL46 remove | G.Skill AEGIS DDR4 16GB kit 3200MHz CL16 Non-ECC remove | Crucial 16GB 5600MHz CL46 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G.Skill Ripjaws S5 DDR5 32GB 6000MHz CL36 remove | G.Skill TridentZ Neo Series DDR4 16GB 3600MHz CL16 remove | G.Skill Trident Z5 DDR5 64GB 6000MHz CL30 remove | Crucial DDR5 8GB 5600MHz CL46 remove | G.Skill AEGIS DDR4 16GB kit 3200MHz CL16 Non-ECC remove | Crucial 16GB 5600MHz CL46 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1000807776 | 994915543 | 1000618375 | 1001367967 | 995318818 | 1000908125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 909,00 kr | 611,00 kr | 2 100,00 kr | 299,00 kr | 373,00 kr | 499,00 kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 3 i lager | 3 i lager | 1 i lager | 50 i lager | 1 i lager | 50 i lager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.