Delsumma: 4 499,00 kr
MSI GeForce RTX 5060 8G Gaming OC 8GB
3 472,00 kr
Specification
Detail
Graphics Processing Unit
NVIDIA GeForce RTX 5060
Interface
PCI Express® Gen 5 x16 (operates at x8)
Core Clocks
Extreme Performance: 2640 MHz, Boost: 2625 MHz
CUDA Cores
3840 Units
Memory
8 GB GDDR7
Memory Speed
28 Gbps
Memory Bus
128-bit
Outputs
3x DisplayPort (v2.1b), 1x HDMI
HDCP Support
Yes
Power Consumption
155 W
Power Connectors
1x 8-pin
Recommended PSU
550 W
Card Dimensions (L × W × H)
248 × 135 × 41 mm
Weight
649 g
DirectX Version Support
12 Ultimate
OpenGL Version
4.6
Maximum Displays Supported
4
Maximum Digital Resolution
7680 × 4320 px
1 i lager
Beskrivning
MSI GeForce RTX 5060 8G Gaming OC – Grafikkort – GeForce RTX 5060 – 8 GB GDDR7 – PCIe 5.0 – 3x DisplayPort, 1x HDMI
Quick Comparison
| MSI GeForce RTX 5060 8G Gaming OC 8GB remove | ASUS Prime GeForce RTX 5070 Ti 16GB GDDR7 OC Edition remove | INNO3D RTX5060Ti TWIN X2 16GB remove | Gigabyte Radeon RX 9070 XT AORUS ELITE 16G remove | Sapphire Radeon RX7900XT Pure 20GB remove | Asrock Arc B580 Challenger 12GB OC remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MSI GeForce RTX 5060 8G Gaming OC 8GB remove | ASUS Prime GeForce RTX 5070 Ti 16GB GDDR7 OC Edition remove | INNO3D RTX5060Ti TWIN X2 16GB remove | Gigabyte Radeon RX 9070 XT AORUS ELITE 16G remove | Sapphire Radeon RX7900XT Pure 20GB remove | Asrock Arc B580 Challenger 12GB OC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1003399271 | 1003087474 | 1003341928 | 1003145278 | 1003109048 | 1002863555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 3 472,00 kr | 9 899,00 kr | 5 005,00 kr | 8 379,00 kr | 7 213,00 kr | 3 199,00 kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 i lager | Slut i lager | 6 i lager | 5 i lager | 3 i lager | 12 i lager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.