Delsumma: 1 410,00 kr
LG UltraGear 27GS60QC-B 27" 2560 x 1440 (2K) HDMI DisplayPort 180Hz Pivot-skärm
1 765,00 kr
Screen diagonal 68.6 cm (27″)
Screen resolution 2560 x 1440 pixels
Native aspect ratio 16:9
Display technology LCD
Touchscreen None
HD type Full HD
Panel type VA
Response time 1 ms
Screen shape Curved
Contrast ratio (typical) 2400:1
Maximum refresh rate 180 Hz
Number of colors in screen 16.7 million colors
NVIDIA G-SYNC Yes
AMD FreeSync Yes
Built-in speaker(s) None
Built-in camera None
Market Positioning Games
Product color Black
Built-in USB hub None
HDMI Yes
Headphone output Yes
VESA mount Yes
Height adjustment None
Energy class (SDR) F
Energy class (HDR) G
Energy consumption (SDR) per 1000 hours 22 kWh
Energy consumption (HDR) per 1000 hours 29 kWh
Power consumption (typical) 22 W
Power consumption (standby) 0.5 W
16 i lager
Beskrivning
LG UltraGear 27GS60QC-B – LED monitor – gaming – curved – 27″ – 2560 x 1440 QHD @ 180 Hz – VA – 300 cd/m² – 3000:1 – HDR10 – 1 ms – 2xHDMI, DisplayPort
Quick Comparison
| LG UltraGear 27GS60QC-B 27" 2560 x 1440 (2K) HDMI DisplayPort 180Hz Pivot-skärm remove | LG UltraGear 34GS95QE-B 34 3440 x 1440 (UltraWide) HDMI DisplayPort 240Hz remove | Samsung Odyssey G5 S27CG510EU 27 HDMI DisplayPort 165Hz Pivot-skärm remove | LC Power LC-M49-DFHD-144-C-Q 49 3840 x 1080 (UltraWide) HDMI DisplayPort 144Hz remove | Dell UltraSharp U2724D 27-tums 2560 x 1440 (2K) HDMI DisplayPort 120Hz pivotskärm remove | Samsung Odyssey G9 S49CG954EU 49 (UltraWide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LG UltraGear 27GS60QC-B 27" 2560 x 1440 (2K) HDMI DisplayPort 180Hz Pivot-skärm remove | LG UltraGear 34GS95QE-B 34 3440 x 1440 (UltraWide) HDMI DisplayPort 240Hz remove | Samsung Odyssey G5 S27CG510EU 27 HDMI DisplayPort 165Hz Pivot-skärm remove | LC Power LC-M49-DFHD-144-C-Q 49 3840 x 1080 (UltraWide) HDMI DisplayPort 144Hz remove | Dell UltraSharp U2724D 27-tums 2560 x 1440 (2K) HDMI DisplayPort 120Hz pivotskärm remove | Samsung Odyssey G9 S49CG954EU 49 (UltraWide) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1002202987 | 1001889520 | 1000958096 | 999521240 | 1001770541 | 1001700818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1 765,00 kr | 7 026,00 kr | 2 168,00 kr | 6 032,00 kr | 3 155,00 kr | 9 737,00 kr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 16 i lager | 4 i lager | 41 i lager | Slut i lager | 17 i lager | Slut i lager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.