Delsumma: 299,00 kr
G.Skill TridentZ RGB Series DDR4 32GB 3600MHz CL16
1 032,00 kr
Specification
Detail
Product description
G.Skill TridentZ RGB Series – DDR4 – kit – 32 GB: 2 x 16 GB – 3600 MHz / PC4-28800 – unbuffered
Product type
Memory pack
Capacity
32GB: 2 x 16GB
Memory type
DDR4 SDRAM – DIMM 288-PIN
Upgrade type
Generic
Data integrity control
Non-ECC
Speed
3600MHz (PC4-28800)
Latency (timings)
CL16 (16-19-19-39)
Properties
Aluminum heatsink, dual channel, Intel XMP 2.0, 10-layer PCB, RGB LED, ASUS Aura Sync, MSI Mystic Light RGB, Gigabyte RGB Fusion, Trident Z RGB lighting control, unbuffered
Voltage
1.35V
Manufacturer’s warranty
Limited lifetime warranty
2 i lager
Beskrivning
G.Skill TridentZ RGB Series – DDR4 – set – 32 GB: 2 x 16 GB – DIMM 288-PIN – 3600 MHz / PC4-28800 – CL16 – 1.35 V – non-buffered – non-ECC
Quick Comparison
| G.Skill TridentZ RGB Series DDR4 32GB 3600MHz CL16 remove | Crucial DDR5 8GB 5600MHz CL46 remove | Kingston FURY Beast DDR5 64GB kit 6000MHz CL36 remove | G.Skill Trident Z5 Neo DDR5 32GB 6000MHz CL30 remove | CORSAIR Vengeance 32GB kit 6000MHz CL36 remove | CORSAIR Vengeance SDRAM 32GB 6000MHz CL36 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G.Skill TridentZ RGB Series DDR4 32GB 3600MHz CL16 remove | Crucial DDR5 8GB 5600MHz CL46 remove | Kingston FURY Beast DDR5 64GB kit 6000MHz CL36 remove | G.Skill Trident Z5 Neo DDR5 32GB 6000MHz CL30 remove | CORSAIR Vengeance 32GB kit 6000MHz CL36 remove | CORSAIR Vengeance SDRAM 32GB 6000MHz CL36 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 995320792 | 1001367967 | 1000962159 | 1000771754 | 1001655058 | 1001105684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1 032,00 kr | 299,00 kr | 1 999,00 kr | 1 164,00 kr | 1 099,00 kr | 1 099,00 kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 2 i lager | 50 i lager | 4 i lager | 3 i lager | 3 i lager | Slut i lager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.