Delsumma: 19 075,00 kr
ASUS TUF Gaming VG34VQL3A 34
3 375,00 kr
Product description
ASUS TUF Gaming VG34VQL3A – LED monitor – curved – 34″ – HDR
Device type
LED Backlit LCD Screen – 34″
Energy label QR code URL
https://eprel.ec.europa.eu/qr/1586602
Energy class
Class F
Curved screen
Yes
Adaptive-Sync technology
AMD FreeSync Premium Pro
Properties
USB 3.2 Gen 2 hub
Panel type
What?
Aspect ratio
21:9
Standard resolution
WQHD 3440 x 1440 at 180 Hz
Pixel Pitch
0.232mm
Brightness
400 cd/m²
Contrast ratio
4000:1
HDR capable
HDR10 / DisplayHDR 400
Response time
1 ms (gray-to-gray)
Gaming
Yes
Color support
16.7 million colors
Color spectrum
125% sRGB
Input jack
HDMI, DisplayPort
Adjustments to display position
Height, swivel, tilt
Screen coating
Glare-free
Tension
AC 100-240V (50/60Hz)
Color
Variety
Dimensions (W x D x H) – with stand (lowest position)
80.8cm x 25cm x 41.1cm
Weight
8.1 kg
Compliance standards
VCCI, BSMI, ICES-003, CB, CCC, PSB, FCC, RoHS, KCC, WEEE, PSE Mark, cTUVus, J-MOSS, CEC, UkrSEPRO, ERP, EAC, China Energy Label, China RoHS, RCM, EU Energy Label, TUV Rheinland Flicker Free Certification, HDCP 2.2, TUV Rheinland Low Blue Light (Software Solution), Korea MEPS
1 i lager
Beskrivning
ASUS TUF Gaming VG34VQL3A – LED screen – gaming – curved – 34″ – 3440 x 1440 WQHD @ 180 Hz – VA – 400 cd/m² – 4000:1 – DisplayHDR 400 – 1 ms – HDMI, DisplayPort – speakers – black
Quick Comparison
| ASUS TUF Gaming VG34VQL3A 34 remove | AOC Gaming CQ32G4VE 32" 2560 x 1440 (2K) HDMI DisplayPort 180Hz remove | Philips Evnia 3000 34M2C3500L 34 3440 x 1440 (UltraWide) HDMI DisplayPort 180Hz remove | Xiaomi A24i 24" 1920 x 1080 (Full HD) HDMI DisplayPort 100Hz remove | Samsung Odyssey G4 S27BG400EU 27 HDMI DisplayPort 240Hz Pivot-skärm remove | Xiaomi G Pro 27i 2560 x 1440 (2K) HDMI DisplayPort 180Hz Pivot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS TUF Gaming VG34VQL3A 34 remove | AOC Gaming CQ32G4VE 32" 2560 x 1440 (2K) HDMI DisplayPort 180Hz remove | Philips Evnia 3000 34M2C3500L 34 3440 x 1440 (UltraWide) HDMI DisplayPort 180Hz remove | Xiaomi A24i 24" 1920 x 1080 (Full HD) HDMI DisplayPort 100Hz remove | Samsung Odyssey G4 S27BG400EU 27 HDMI DisplayPort 240Hz Pivot-skärm remove | Xiaomi G Pro 27i 2560 x 1440 (2K) HDMI DisplayPort 180Hz Pivot remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1001569512 | 1002291081 | 1002313794 | 1001928586 | 1000543767 | 1002319958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 3 375,00 kr | 2 799,00 kr | 3 148,00 kr | 782,00 kr | 1 966,00 kr | 3 699,00 kr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 i lager | 22 i lager | 2 i lager | 1 i lager | 13 i lager | 7 i lager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Produktbeskrivning Philips Evnia 3000 34M2C3500L - LED-skärm - böjd - 34" - HDR Enhetstyp LED-bakgrundsbelyst LCD-skärm - 34" Energimärkning QR-kod URL Https://eprel.ec.europa.eu/qr/1997883 Energiklass Klass F Böjd skärm Ja Paneltyp Fast VA Bildförhållande 21:9 Ursprunglig upplösning WQHD 3440 x 1440 (DisplayPort: 180 Hz, HDMI: 100 Hz) Pixelstorlek 0,23175 mm Ljusstyrka 300 cd/m² Kontrastförhållande 4000:1 HDR-kompatibel HDR10 Svarstid 0,03 ms (grå-till-grå), 0,5 ms (MPRT med SmartResponse), 1 ms (grå-till-grå med SmartResponse) Spel Ja Färgstöd 1,07 miljarder färger Färgskala 105 % NTSC (CIE 1976), 125 % sRGB (CIE 1931), 94 % DCI-P3 (CIE 1976), 103 % Adobe RGB (CIE 1976) Ingångskontakter 2 x HDMI, DisplayPort Justering av skärmposition Lutning Skärmbeläggning Antireflexbeläggning, 3H Hard Coating, Haze 25 % Spänning AC 100–240 V (50/60 Hz) Färg Ljusbrunsvart Mått (B x D x H) – med stativ (högsta position) 80,8 cm x 25,1 cm x 46,4 cm Vikt 7,33 kg Efterlevnadsstandarder Plug and Play, ICES-003, CB, FCC, DDC/CI, RoHS, TUV Bauart, EMF, EAC, cETLus, HDCP 2.2, HDCP 1.4, EAEU RoHS, UKCA, TUV/ISO 9241-307 Tillverkarens garanti 3 års garanti |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.