Delsumma: 20 437,00 kr
ASUS TUF Gaming VG34VQL3A 34
3 375,00 kr
Product description
ASUS TUF Gaming VG34VQL3A – LED monitor – curved – 34″ – HDR
Device type
LED Backlit LCD Screen – 34″
Energy label QR code URL
https://eprel.ec.europa.eu/qr/1586602
Energy class
Class F
Curved screen
Yes
Adaptive-Sync technology
AMD FreeSync Premium Pro
Properties
USB 3.2 Gen 2 hub
Panel type
What?
Aspect ratio
21:9
Standard resolution
WQHD 3440 x 1440 at 180 Hz
Pixel Pitch
0.232mm
Brightness
400 cd/m²
Contrast ratio
4000:1
HDR capable
HDR10 / DisplayHDR 400
Response time
1 ms (gray-to-gray)
Gaming
Yes
Color support
16.7 million colors
Color spectrum
125% sRGB
Input jack
HDMI, DisplayPort
Adjustments to display position
Height, swivel, tilt
Screen coating
Glare-free
Tension
AC 100-240V (50/60Hz)
Color
Variety
Dimensions (W x D x H) – with stand (lowest position)
80.8cm x 25cm x 41.1cm
Weight
8.1 kg
Compliance standards
VCCI, BSMI, ICES-003, CB, CCC, PSB, FCC, RoHS, KCC, WEEE, PSE Mark, cTUVus, J-MOSS, CEC, UkrSEPRO, ERP, EAC, China Energy Label, China RoHS, RCM, EU Energy Label, TUV Rheinland Flicker Free Certification, HDCP 2.2, TUV Rheinland Low Blue Light (Software Solution), Korea MEPS
1 i lager
Beskrivning
ASUS TUF Gaming VG34VQL3A – LED screen – gaming – curved – 34″ – 3440 x 1440 WQHD @ 180 Hz – VA – 400 cd/m² – 4000:1 – DisplayHDR 400 – 1 ms – HDMI, DisplayPort – speakers – black
Quick Comparison
| ASUS TUF Gaming VG34VQL3A 34 remove | AOC Gaming Q27G2E/BK 27 2560 x 1440 (2K) HDMI DisplayPort 155Hz remove | Samsung Odyssey Neo G7 S32BG750NP 32 HDMI DisplayPort 165Hz Pivot-skärm remove | LG UltraGear 34GS95QE-B 34 3440 x 1440 (UltraWide) HDMI DisplayPort 240Hz remove | LC Power LC-M49-DFHD-144-C-Q 49 3840 x 1080 (UltraWide) HDMI DisplayPort 144Hz remove | Samsung Odyssey G6 S27BG650EU HDMI DisplayPort 240Hz Pivot-skärm remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS TUF Gaming VG34VQL3A 34 remove | AOC Gaming Q27G2E/BK 27 2560 x 1440 (2K) HDMI DisplayPort 155Hz remove | Samsung Odyssey Neo G7 S32BG750NP 32 HDMI DisplayPort 165Hz Pivot-skärm remove | LG UltraGear 34GS95QE-B 34 3440 x 1440 (UltraWide) HDMI DisplayPort 240Hz remove | LC Power LC-M49-DFHD-144-C-Q 49 3840 x 1080 (UltraWide) HDMI DisplayPort 144Hz remove | Samsung Odyssey G6 S27BG650EU HDMI DisplayPort 240Hz Pivot-skärm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1001569512 | 1000742766 | 1000958098 | 1001889520 | 999521240 | 1000583443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 3 375,00 kr | 1 610,00 kr | 6 682,00 kr | 7 026,00 kr | 6 032,00 kr | 3 674,00 kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 i lager | Slut i lager | 10 i lager | 4 i lager | Slut i lager | Slut i lager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.