Delsumma: 2 229,00 kr
ASUS TUF Gaming VG34VQL3A 34
3 375,00 kr
Product description
ASUS TUF Gaming VG34VQL3A – LED monitor – curved – 34″ – HDR
Device type
LED Backlit LCD Screen – 34″
Energy label QR code URL
https://eprel.ec.europa.eu/qr/1586602
Energy class
Class F
Curved screen
Yes
Adaptive-Sync technology
AMD FreeSync Premium Pro
Properties
USB 3.2 Gen 2 hub
Panel type
What?
Aspect ratio
21:9
Standard resolution
WQHD 3440 x 1440 at 180 Hz
Pixel Pitch
0.232mm
Brightness
400 cd/m²
Contrast ratio
4000:1
HDR capable
HDR10 / DisplayHDR 400
Response time
1 ms (gray-to-gray)
Gaming
Yes
Color support
16.7 million colors
Color spectrum
125% sRGB
Input jack
HDMI, DisplayPort
Adjustments to display position
Height, swivel, tilt
Screen coating
Glare-free
Tension
AC 100-240V (50/60Hz)
Color
Variety
Dimensions (W x D x H) – with stand (lowest position)
80.8cm x 25cm x 41.1cm
Weight
8.1 kg
Compliance standards
VCCI, BSMI, ICES-003, CB, CCC, PSB, FCC, RoHS, KCC, WEEE, PSE Mark, cTUVus, J-MOSS, CEC, UkrSEPRO, ERP, EAC, China Energy Label, China RoHS, RCM, EU Energy Label, TUV Rheinland Flicker Free Certification, HDCP 2.2, TUV Rheinland Low Blue Light (Software Solution), Korea MEPS
1 i lager
Beskrivning
ASUS TUF Gaming VG34VQL3A – LED screen – gaming – curved – 34″ – 3440 x 1440 WQHD @ 180 Hz – VA – 400 cd/m² – 4000:1 – DisplayHDR 400 – 1 ms – HDMI, DisplayPort – speakers – black
Quick Comparison
| ASUS TUF Gaming VG34VQL3A 34 remove | ASUS TUF Gaming VG27AQ 27 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot-skärm remove | Gigabyte GS27QA 27" 2560 x 1440 (2K) HDMI DisplayPort 180Hz remove | Samsung Odyssey G4 S27BG400EU 27 HDMI DisplayPort 240Hz Pivot-skärm remove | AOC Gaming CQ32G4VE 32" 2560 x 1440 (2K) HDMI DisplayPort 180Hz remove | Samsung Odyssey G5 S27CG554EU 27" 2560 x 1440 (2K) HDMI DisplayPort 165Hz remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS TUF Gaming VG34VQL3A 34 remove | ASUS TUF Gaming VG27AQ 27 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot-skärm remove | Gigabyte GS27QA 27" 2560 x 1440 (2K) HDMI DisplayPort 180Hz remove | Samsung Odyssey G4 S27BG400EU 27 HDMI DisplayPort 240Hz Pivot-skärm remove | AOC Gaming CQ32G4VE 32" 2560 x 1440 (2K) HDMI DisplayPort 180Hz remove | Samsung Odyssey G5 S27CG554EU 27" 2560 x 1440 (2K) HDMI DisplayPort 165Hz remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1001569512 | 994990763 | 1002312646 | 1000543767 | 1002291081 | 1001700813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 3 375,00 kr | 2 699,00 kr | 2 229,00 kr | 1 966,00 kr | 2 799,00 kr | 1 761,00 kr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 i lager | 2 i lager | 5 i lager | 13 i lager | 22 i lager | 27 i lager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.