Delsumma: 15 494,00 kr
Samsung Odyssey G5 S32CG554EU 32 2K
2 852,00 kr
Property Specification Screen size 32 inches Resolution 2560×1440 (2K) Panel type VA (Vertical Alignment) Screen bending 1000R Update frequency 165Hz Response time 1ms (GTG) Color standard DCI-P3 95% HDR support HDR10 Contrast ratio 2500:1 Brightness 250 cd/m² Viewing angle (H/V) 178° / 178° Connections 1 x DisplayPort 1.2, 1 x HDMI 2.0, 1 x headphone output VESA compatibility 75 x 75 mm Ergonomics Tilt (-2° to 15°), Height adjustment, Pivot (180°) Paint Black Power consumption 38 W (typical), 0.5 W (standby) Weight 6.7 kg Guarantee 2 years
Slut i lager
Beskrivning
Samsung Odyssey G5 S32CG554EU 32 2K
Experience exceptional image quality and amazing performance with the Samsung Odyssey G5 S32CG554EU 32″ 2K. This 32-inch display offers an impressive 2560 x 1440 resolution, delivering sharp and detailed images for both work and play.
Highly immersive experience
The curved screen (1000R) creates a more natural and immersive visual experience, perfect for long gaming sessions or productive work environments. You get a wider viewing angle and can more easily focus on the content without eye strain.
Smooth Gaming Experience
With a refresh rate of 165Hz and a response time of 1ms, the Odyssey G5 offers an incredibly smooth and responsive experience. This display is perfect for fast-paced gaming action and lag-free multitasking.
HDR10 and Eye Protection
The Odyssey G5 supports HDR10 to deliver vivid colors and a wide contrast range, enhancing image realism and detail. It also offers a flicker-free and blue light reduction mode to reduce eye fatigue during long-term use.
Design and ergonomics
With its modern, stylish design and adjustable stand, you can easily adjust the screen to get the perfect viewing angle.
The Samsung Odyssey G5 S32CG554EU is the perfect monitor for both gamers and professional users who want performance and style in one package.
Quick Comparison
| Samsung Odyssey G5 S32CG554EU 32 2K remove | Samsung Odyssey G5 C34G55TWWP 34 HDMI DisplayPort 165Hz remove | AOC Gaming 25G3ZM/BK 25 1920 x 1080 (Full HD) HDMI DisplayPort 240Hz Pivot-skärm remove | Samsung Odyssey G5 S27DG500EU 27" 2560 x 1440 (2K) HDMI DisplayPort 180Hz Pivot-skärm remove | Samsung Odyssey Neo G7 S32BG750NP 32 HDMI DisplayPort 165Hz Pivot-skärm remove | AOC Gaming 27G2SPAE/BK 27 VGA (HD-15) HDMI DisplayPort 165Hz remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Odyssey G5 S32CG554EU 32 2K remove | Samsung Odyssey G5 C34G55TWWP 34 HDMI DisplayPort 165Hz remove | AOC Gaming 25G3ZM/BK 25 1920 x 1080 (Full HD) HDMI DisplayPort 240Hz Pivot-skärm remove | Samsung Odyssey G5 S27DG500EU 27" 2560 x 1440 (2K) HDMI DisplayPort 180Hz Pivot-skärm remove | Samsung Odyssey Neo G7 S32BG750NP 32 HDMI DisplayPort 165Hz Pivot-skärm remove | AOC Gaming 27G2SPAE/BK 27 VGA (HD-15) HDMI DisplayPort 165Hz remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1001700815 | 1000958088 | 1000742765 | 1001700814 | 1000958098 | 1000684583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 2 852,00 kr | 2 977,00 kr | 1 410,00 kr | 1 964,00 kr | 6 682,00 kr | 1 313,00 kr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Slut i lager | 41 i lager | 8 i lager | Slut i lager | 10 i lager | 32 i lager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Egenskap Specifikation Skärmstorlek 34 tum Upplösning 3440 x 1440 (WQHD) Skärmtyp VA (Vertical Alignment) Kurvning 1000R Uppdateringsfrekvens 165Hz Svarstid 1 ms (MPRT) Kontrastförhållande 2500:1 Luminans 250 cd/m² HDR-stöd Nej Paneltyp VA (Vertical Alignment) Färgdjup 8-bit Färgrymd sRGB 120% Anslutningar 1 x HDMI 2.0, 1 x DisplayPort 1.2 Ljudutgång Nej VESA-kompatibilitet 75 x 75 mm Effektförbrukning 40 W (vanligt bruk) Högtalare Inbyggda högtalare: Nej Ergonomiska funktioner Höjdjusterbar, lutning (Tilt) Färg Svart Bredd x Höjd x Djup (mm) 806.1 x 366.6 x 238.2 mm Vikt 6.9 kg | Produktbeskrivning AOC Gaming 25G3ZM/BK - G3-serien - LED-skärm - Full HD (1080p) - 25" Enhetstyp LED-bakgrundsbelyst LCD-skärm - 25" Energiklass Klass E Adaptiv synkteknik AMD FreeSync Premium Skärmtyp VA Bildförhållande 16:9 Standardupplösning Full HD (1080p) 1920 x 1080 vid 240 Hz Ljusstyrka 300 cd/m² Kontrastförhållande 3000:1 / 80000000:1 (dynamisk) Svarstid 1 ms (grå-till-grå), 0,5 ms (MPRT) Spel Ja Färgstöd 16,7 miljoner färger Färgspektrum 100 % sRGB (CIE 1931), 92 % DCI-P3 (CIE 1976) Ingångskontakter 2xHDMI, DisplayPort Justering av skärmposition Höjd, Pivot (Rotation), Swivel, Lutning Skärmbeläggning Antireflexbeständighet Spänning AC 100–240 V (50/60 Hz) Färg Svart, Röd Mått (B x D x H) – med stativ 55,73 cm x 25,88 cm x 37,8 cm Vikt 4,24 kg Tillverkarens garanti 3 års garanti |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Recensioner
Det finns inga recensioner än.